Calor Pump Buffer aqua lacus XXX ~ LXXX liters |
Exemplar | IPWT 30 | IPWT 50 | IPWT 60 | IPWT 80 |
capacitas | 30 L | 50L | 60 L | LXXX L |
Interior lacus diam | Φ370 mm |
Exterior lacus diam | φ470 mm |
Interior lacus Material | SUS 304 -1.2mm |
Operationis Impetus Max.6 talea, Opus Temperature Max.90°C |
Exterior lacus Material | Pingitur Galvanized Steel - 0.5mm |
Nulla accumsan | Princeps Densitas Polyurethane 50mm |
Circulation Connection | G1.25" * 4 |
Unitas Size | 470*370 mm | 470*560 mm | 470*650 mm | 470*840 mm |
sarcina Location | 520*520*450 mm | 520*520*640 mm | 520*520*730 mm | 520*520*920 mm |
20GP/40HQ Loading Qty | 220 / 550 Sets | 154 / 396 Sets | 140 / 340 Sets | 112 / 272 Sets |
Accessories | Electric Heater, Air vent Valvae, Tutus Valvae, Pressura Gage, Aqua Refill Valvae - Libitum |
Calefaciens Coil | Calor Exchanger Coil pro calefactio solaris Ratio seu Gas Boiler - Libitum |
Calor Pump Buffer aqua lacus C ~ CLXXX liters |
Exemplar | IPWT 100 | IPWT 120 | IPWT 150 | IPWT 180 |
capacitas | 100 L | 120 L | 150 L | 180 L |
Interior lacus diam | Φ370 mm |
Exterior lacus diam | φ470 mm |
Interior lacus Material | SUS 304 -1.2mm |
Operationis Impetus Max.6 talea, Opus Temperature Max.90°C |
Exterior lacus Material | Pingitur Galvanized Steel - 0.5mm |
Nulla accumsan | Princeps Densitas Polyurethane 50mm |
Circulation Connection | G1.5"* 4 |
Unitas Size | 470* 1020 mm | 470*1210 mm | 470*1470 mm | 470* 1750mm |
sarcina Location | 520*520*1100 mm | 520*520*1290 mm | 520*520*1550 mm | 520*520*1830 mm |
20GP/40HQ Loading Qty | 93 / 226 Sets | 76 / 176 Sets | 66 / 161 Sets | 58 / 141 Sets |
Accessories | Electric Heater, Air vent Valvae, Tutus Valvae, Pressura Gage, Aqua Refill Valvae - Libitum |
Calefaciens Coil | Calor Exchanger Coil pro calefactio solaris Ratio seu Gas Boiler - Libitum |
Calor Pump Buffer aqua lacus CC ~ D Liters |
Exemplar | IPWT 200 | IPWT 250 | IPWT 300 | IPWT 400 | IPWT 500 |
capacitas | 200 L | 250 L | 300L | 400 L | 500 L |
Interior lacus diam | Φ440 mm | φ470 mm | φ470 mm | 550 mm | φ600 mm |
Exterior lacus diam | φ540 mm | φ570 mm | φ570 mm | 650 mm | φ700 mm |
Interior lacus Material | SUS 304 -1.5mm | SUS 304 -2.0mm |
Operationis Impetus Max.6 talea, Opus Temperature Max.90°C |
Exterior lacus Material | Pingitur Galvanized Steel - 0.5mm |
Nulla accumsan | Princeps Densitas Polyurethane 50mm |
Circulation Connection | G1.5"* 4 | G2"* 4 |
Unitas Size | 540* 1500 mm | 570* 1560 mm | 570* 1840 mm | 650*1890 mm | 700*1890 mm |
sarcina Location | 600*600* 1580 mm | 620*620*1640 mm | 620*620*1920 mm | 710*710*1970 mm | 760*360*1970 mm |
20GP/40HQ Loading Qty | 58/118 Sets | 36 / 76 Sets | 36 / 76 Sets | 34 / 69 Sets | 34 / 69 Sets |
Accessories | Electric Heater, Air vent Valvae, Tutus Valvae, Pressura Gage, Aqua Refill Valvae - Libitum |
Calefaciens Coil | Calefacere Exchanger Coil pro calefactione Systematis solaris seu Gas Boiler - Optional |
l Summus densitas Polyurethane Insulation
Alta pressio iacuit inspuit polyurethane velit, capacitas nulla velit, Erp certification
l PE iactaret galvanized Steel Outer Tank
PE imbre tutelae membranae galvanizatae ferro ductae, secundum ordinis molem emptoris, colores optionum diversorum praebere possumus.
l Vestibulum Contrahentes Location & Quantity
Secundum apparatum calefactionis quantitatem et volubilem circulationem fluxus, provide varias magnitudines et numeros nexuum portuum, Connectionum magnitudo G1/2" ad G2".
l Fusce Dimensiones Lacus
Secundum altitudinem et latitudinem spatii institutionis, amplitudo optimalis piscinae potest esse customized.
l Solutiones Aquae Hot Aquae Calefactio & Cooling
Varias habet applicationes cum instrumento calefactionis coniunctae, sicut buffering, repositione caloris, preheating, et sic porro.